The Indigenous Economic Development Grant (IEDG) is part of Queensland Government's strategy to help alleviate the impact of the Australian Government's reforms to the Community Development Employment Projects (CDEP) program.
The IEDG aims to assist Indigenous councils fill the potential service delivery gap arising from the withdrawal of CDEP.
This program aims to significantly improve opportunities for Indigenous people to engage in private and public sector jobs. The program will enable Indigenous councils to transition some CDEP participants into permanent municipal service jobs within remote communities.
The Queensland Government is working with the Australian Government to deliver the IEDG funding under the Council of Australian Government's National Partnership Agreement on Indigenous Economic Participation.
The grant is paid to Aboriginal shire councils and Indigenous regional councils biannually, subject to all reporting requirements being met.
| Council | 2010-11 | 2011–12 | 2012–13 | 2013–14 |
|---|---|---|---|---|
| Aurukun Aboriginal Shire Council | $80,000 | $80,000 | $80,000 | $80,000 |
| Cherbourg Aboriginal Shire Council | $80,000 | $80,000 | $80,000 | $80,000 |
| Doomadgee Aboriginal Shire Council | $80,000 | $80,000 | $80,000 | $80,000 |
| Hope Vale Aboriginal Shire Council | $80,000 | $80,000 | $80,000 | $80,000 |
| Kowanyama Aboriginal Shire Council | $80,000 | $80,000 | $80,000 | $80,000 |
| Lockhart River Aboriginal Shire Council | $80,000 | $80,000 | $80,000 | $80,000 |
| Mapoon Aboriginal Shire Council | $80,000 | $80,000 | $80,000 | $80,000 |
| Mornington Shire Council | $80,000 | $80,000 | $80,000 | $80,000 |
| Napranum Aboriginal Shire Council | $80,000 | $80,000 | $80,000 | $80,000 |
| Northern Peninsula Area Regional Council | $160,000 | $160,000 | $160,000 | $160,000 |
| Palm Island Aboriginal Shire Council | $160,000 | $160,000 | $160,000 | $160,000 |
| Pormpuraaw Aboriginal Shire Council | $80,000 | $80,000 | $80,000 | $80,000 |
| Woorabinda Aboriginal Shire Council | $80,000 | $80,000 | $80,000 | $80,000 |
| Wujal Wujal Aboriginal Shire Council | $80,000 | $80,000 | $80,000 | $80,000 |
| Yarrabah Aboriginal Shire Council | $160,000 | $160,000 | $160,000 | $160,000 |
| TOTAL | $1,440,000 | $1,440,000 | $1,440,000 | $1,440,000 |
Councils are required to acquit and report on the previous biannual expenditure to the department for review and approval before further funding is released.
For more information about the IEDG contact the department.
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone: 07 3225 8169