The State Government Financial Aid (SGFA) program is provided to Indigenous councils as a contribution towards the cost of delivering local government services.
These recurrent grants are provided as a financial contribution (in lieu of rates) to meet the costs incurred by Indigenous councils in the provision of local government services including:
The funding does not cover costs that are not directly associated with the program, for example services or support provided by other funding bodies.
Funding provided to local governments by the department is a 'taxable supply' of services within the meaning of the GST Act. As a result, recipients must issue a valid tax invoice for the supply of the service. The 'service' is the delivery of the approved project(s).
| Council | 2010-11 | 2011–12 |
|---|---|---|
| Aurukun Shire Council | $1,225,306 | $1,263,893 |
| Cherbourg Aboriginal Shire Council | $1,643,345 | $1,695,097 |
| Doomadgee Aboriginal Shire Council | $1,830,554 | $1,888,202 |
| Hope Vale Aboriginal Shire Council | $1,654,811 | $1,706,924 |
| Kowanyama Aboriginal Shire Council | $1,728,674 | $1,783,113 |
| Lockhart River Aboriginal Shire Council | $1,291,865 | $1,332,548 |
| Mapoon Aboriginal Shire Council | $531,591 | $548,335 |
| Mornington Shire Council | $1,225,306 | $1,263,894 |
| Napranum Aboriginal Shire Council | $1,181,074 | $1,218,268 |
| Northern Peninsula Area Regional Council | $3,795,365 | $3,914,888 |
| Palm Island Aboriginal Shire Council | $2,900,288 | $2,991,624 |
| Pormpuraaw Aboriginal Shire Council | $1,372,098 | $1,415,308 |
| Torres Strait Island Regional Council | $6,452,943 | $6,656,159 |
| Torres Strait Island Regional Council – Torres Strait Heavy Equipment Management and Training Program | $564,060 | $581,823 |
| Woorabinda Aboriginal Shire Council | $1,701,930 | $1,755,527 |
| Wujal Wujal Aboriginal Shire Council | $1,132,685 | $1,168,355 |
| Yarrabah Aboriginal Shire Council | $2,443,105 | $2,520,043 |
| TOTAL | $32,675,000 | $33,704,000 |
Funding is paid on a quarterly basis, subject to all reporting requirements being met.
For more information about the SGFA contact the department.
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone: 07 3225 8169