Indigenous Economic Development Grant Print E-mail

The Indigenous Economic Development Grant (IEDG) is part of the Australian Government’s reforms to the Community Development Employment Projects (CDEP) program.

IEDG is a Queensland Government strategy to help alleviate the impact of CDEP reforms and to assist Indigenous Councils fill the potential service delivery gap arising from the withdrawal of CDEP.

This program aims to significantly improve opportunities for Indigenous people to engage in private and public sector jobs. The program will enable Indigenous Councils to transition some CDEP participants into permanent municipal service jobs within remote communities.

The Queensland Government is working with the Australian Government to deliver the IEDG funding under the Council of Australian Government’s National Partnership Agreement on Indigenous Economic Participation.

The grant is paid to Aboriginal Shire Councils and Indigenous Regional Councils biannually.

Guidelines about the grant (PDF icon 99 KB) are available.

Funding payments

Funding is paid separately on a biannual basis and is subject to all reporting requirements being met.

Funding schedule

Grant payments under the program to Indigenous Councils for the four year period 2010-14 are recommended as follows:

{arijtablesorter}

Council 2010-11 2011–12 2012–13 2013–14
Aurukun Aboriginal Shire Council $80,000 $80,000 $80,000 $80,000
Cherbourg Aboriginal Shire Council $80,000 $80,000 $80,000 $80,000
Doomadgee Aboriginal Shire Council $80,000 $80,000 $80,000 $80,000
Hope Vale Aboriginal Shire Council $80,000 $80,000 $80,000 $80,000
Kowanyama Aboriginal Shire Council $80,000 $80,000 $80,000 $80,000
Lockhart River Aboriginal Shire Council $80,000 $80,000 $80,000 $80,000
Mapoon Aboriginal Shire Council $80,000 $80,000 $80,000 $80,000
Mornington Shire Council $80,000 $80,000 $80,000 $80,000
Napranum Aboriginal Shire Council $80,000 $80,000 $80,000 $80,000
Northern Peninsula Area Regional Council $160,000 $160,000 $160,000 $160,000
Palm Island Aboriginal Shire Council $160,000 $160,000 $160,000 $160,000
Pormpuraaw Aboriginal Shire Council $80,000 $80,000 $80,000 $80,000
Woorabinda Aboriginal Shire Council $80,000 $80,000 $80,000 $80,000
Wujal Wujal Aboriginal Shire Council $80,000 $80,000 $80,000 $80,000
Yarrabah Aboriginal Shire Council $160,000 $160,000 $160,000 $160,000
TOTAL $1,440,000 $1,440,000 $1,440,000 $1,440,000
{/arijtablesorter}

Funding period

The funding period for this program is the five year period from 1 July 2009 to 30 June 2014.

Reporting requirements

Councils are required to acquit the previous biannual expenditure to the department for review and approval before further funding is released.

Councils are required to submit on a biannual basis:

Last Updated on Friday, 17 December 2010 20:13